| Blockbusters Goldrun Extreme (5 Letters Or More) - (Submitted By Yoda) |
|---|
| Question | Answer | ||
| 001 | AFITP | What 'AFITP' Is Another Name For Something That Is Said To Be Short Lived? | A Flash In The Pan |
| 002 | CEOTTK | What 'CEOTTK' Is A 1977 Movie That Features The Character Roy Neary? | Close Encounters Of The Third Kind |
| 003 | IBAOTN | What 'IBAOTN' Was a Tv Show that featured a series of blunders and mishaps? | It'll Be Alright On The Night |
| 004 | THTRTC | What 'THTRTC' Was 1992's Highest Grossing Thriller Featuring The Character Payton Flanders? | The Hand That Rocks The Cradle |
| 005 | TWLDB | What 'TWLD' Is Tv Presenter Jim Bowen Reported To Have This In His Back Garden? | The Worlds Largest Dart Board |
| 006 | IAWYDITWTYDI | What 'IAWYDITWTYDI' In Song Is Said To Be What Gets Results? | It Aint What You Do Its The Way That You Do It |
| 007 | GOMDGIMC | What 'GOOMDGIMC' Was An 80's Hit For A US Solo Artist With A Very Watery Surname? | Get Out Of My Dreams Get Into My Car |
| 008 | YTOTIW | What 'YTOTIW' Is Well Known Song That Features Heavily In This 1978 Movie Classic? | You're The One That I Want |
| 009 | MTMGD | What 'MTMGD' Is What A Spoonful Of Sugar Is Supposed To Do? | Makes The Medicine Go Down |
| 010 | ITMFD | What 'ITMFD' Is What A Certain Girl Band Were In 1981? | In the Mood For Dancing |
| 011 | DMBLBIT | What 'DMBLBIT' Is Something A Woman Often Asks About Her Appearance? | Does My Bum Look Big In This |
| 012 | AKUTB | What 'AKUTB' Is Something Given To People That Make Mistakes Or Are Disobedient? | A Kick Up The Backside |
| 013 | TFWOM | What 'TFWOM' Is What Nancy Wilkinson Became On TV In 1972? | The First Winner Of Mastermind |
| 014 | GOITMS | What 'GOITMS' According To Noel Coward Is What Do Mad Dogs And English Men Do? | Go Out In The Midday Sun |
| 015 | ISSIF | What 'ISSIF' Does The Host Of Mastermind Traditionally Say If They Run Out Of Time? | I've Started So I'll Finish |
| 016 | TCOTR | What 'TCOTR' Has Many Acronyms Associated With It So We Dont Forget Their Order? | The Colours Of The Rainbow |
| 017 | TDOTJ | What 'TDOTJ' Was A 1973 Movie Based On A Best Selling Book And Starring Edward Fox? | The Day Of The Jackal |
| 018 | THSOT | What 'THSOT' Is A Religious Object, The Subject Of Much Debate As To It's Authenticity? | The Holy Shroud Of Turin |
| 019 | NTASD | What 'NTASD' Is The Motto Of Hogwarts School When Converted From Latin To English | Never Tickle A Sleeping Dragon |
| 020 | TDBOFS | What 'TDBOFS' Is The Alternative Name For Sweeney Todd | The Demon Barber Of Fleet Street |
| 021 | SHGTS | What 'SHGTS' is an dvertising Slogan that hits you right between the eyes? | Should Have Gone To Specsavers |
| 022 | ASCND | What 'ASCND' Was a 1951 movie starring Marlon Brando & Vivien Leigh? | A Street Car Named Desire |
| 023 | TCOMC | What 'TCOMC' is the Literary Character "Edmund Dantes" Otherwise Known? | The Count Of Monte Cristo |
| 024 | TCODS | What 'TCODS' Was how Winston Churchill reputedly referred to The City of Oxford? | The City Of Dreaming Spires |
| 025 | ATOTC | What 'ATOTC' is a Charles Dickens Novel Released In 1859 set during The French Revolution? | A Tale Of Two Cities |
| 026 | TCOTLB | What 'TCOTLB' Was An historical event occurred on October 25, 1854 | The Charge Of The Light Brigade |
| 027 | TGOTG | What 'TGOTG' Are You Said To Receive If You Kiss The Famous Blarney Stone In Ireland | The Gift Of The Gab |
| 028 | HCIYH | What '“HCIYH' Is A TV Show Featuring Aggie Mackenzie & Kim Woodburn | How Clean Is Your House |
| 029 | TFMIB | How Is The Fictional Character Of Georgie Godwin From Rochdale More Commonly Known | The Fattest Man In Britain |
| 030 | ABOHYF | What 'ABOHYF' Is Another Way Of Describing The Act Of Having Sex | A Bit Of Hows Your Father |
| 031 | ABOTO | What 'ABOTO' Is Another Way Of Describing The Act Of Having Sex | A Bit Of The Other |
| 032 | ITTWTA | What ‘ITTWTA” Was A Popular Question Often Being Asked In The Year 2005 | Is This The Way To Amarillo |
| 033 | IBTFAD | What ‘IBTFAD’ Was A Fictional Advertising Slogan That Frequently Featured In The 1987 Movie Robocop | I’ll By That For A Dollar |
| 034 | NSSUN | What ‘NSSPUN’ Is the motto of the BBC? | Nation Shall Speak Unto Nation |
| 035 | ALOTOW | What 'ALOTOW' Is the official march tune for the Royal Marines? | A Life On The Ocean Wave |
| 036 | ATTIC | What ‘ATTIC’ In 1978 Did A UN Commission Estimate At 356,000 Metric Tons? | All The Tea In China |
| 037 | BMDOG | What 'BMDOG' With regard to monetary matters, what is Gresham’s Law? | Bad Money Drives Out Good |
| 038 | TFOTR | What ' TFOTR' Consists Of Frodo, Sam, Merry, Pippin, Gandalf, Aragorn, Legolas, Boromir & Gimli | The Fellowship Of The Ring |
| 039 | FEATIAEAOR | What ' FEATIAEAOR' is Newton’s Third Law? | For every action there is an equal and opposite reaction |
| 040 | EHLTB | What ' EHLTB' Is A Famous Phrase Associated With A Rock N Roll Legend Who died In 1977 | Elvis Has Left The Building |
| 041 | INAPB | What 'INAPB' Was A Slogan Written On A £5 Shopping Bag Designed By Anya Hindmarch In 2007 |
I'm Not A Plastic Bag |
| 042 | RG&CC | What ' RG&CC' Were A Couple Who were Voted The Sexiest Couple Alive By People Magazine In 1993 | Richard Gere & Cindy Crawford |
| 043 | TCOTT | What 'TCOTT' Was Classic A 1981 Movie That Was Given A Hi-Tech Makover In 2010 | The Clash Of The Titans |
| 044 | WOTWU | What 'WOTU' Are the last five words of the Communist Manifesto? | Workers Of The World Unite |
| 045 | TBOTV | What 'TBOTV' Was A Novel Based On A 1497 event when a priest called Girolamo Savonarola collected and burnt thousands of objects in Florence? | The Bonfire of the Vanities |
| 046 | KOTRT | What 'KOTRT' Had Tristam, Cador and Sir Kay As Its Members | Knights Of The Round Table |
| 047 | TTPOE | What 'TTPOE' Is Described As – The first was the rivers turning to blood and the last the death of the first born. There were eight in between. How are they collectively known? | The Ten Plagues of Egypt |
| 048 | SWALK | What 'SWALK' Are The Words That Are Sometimes Written On An Envelope To A Loved One | Sealed With A Loving Kiss |
| 049 | TBOTRK | What 'TBOTRK' Is Located In Kanchanaburi Thailand | The Bridge Over The River Kwai |
| 050 | TCOYAE | What 'TCOYAE' Are The Final Words Jerry Springer Uses To End His Talk Show | Take Care Of Yourself And Eachother |
| 051 | AOBTD | What 'AOBTD' Was A 19080 Hit For The Rock Band Queen | Another One Bites The Dust |
| 052 | APOTB | What 'APOTB' Is A Term Used To Congratulate Somebody When They Do Well | A Pat On The Back |
| 053 | APOTC | What 'APOTC' Is A Term Used To Describe A Very Brief Kiss | A Peck On The Cheek |
| 054 | BTPOG | What ‘BTPOG’ Are The 5 Words He-Man Utters In Order To Receive His Special Powers | By The Power Of Grayskull |
| 055 | FPAAP | What “FPAAP” Is The Name Of The House Band On The TV Show Friday Night With Jonathan Ross | Four Poofs And A Piano |
| 056 | TMITM | What ‘TMITM’ With Regard To Football Is The Name Some People Use To Describe The Referee | The Man In The Middle |
| 057 | KOTSW | What ‘KOTSW’ Was A 1985 Movie Starring John Hurt & Raul Julia |
Kiss Of The Spider Woman |
| 058 | ILIWAPCT | Famous TV Catchphrase From The 1980's (Think Army) | I Love It When A Plan Comes Together |
| 059 | |||
| 060 | |||
| 061 | |||
| 062 | |||
| 063 | |||
| 064 | |||
| 065 | |||
| 066 | |||
| 067 | |||
| 068 | |||
| 069 | |||
| 070 | |||
| 071 | |||
| 072 | |||
| 073 | |||
| 074 | |||
| 075 | |||
| 077 | |||
| 078 | |||
| 079 | |||
| 080 | |||
| 081 | |||
| 082 | |||
| 083 | |||
| 084 | |||
| 085 | |||
| 086 | |||
| 087 | |||
| 088 | |||
| 089 | |||
| 090 | |||
| 091 | |||
| 092 | |||
| 093 | |||
| 094 | |||
| 095 | |||
| 096 | |||
| 097 | |||
| 098 | |||
| 099 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 139 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
| 157 | |||
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | |||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | |||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | |||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | |||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | |||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | |||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | |||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | |||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | |||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | |||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 | |||
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | |||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | |||
| 302 | |||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | |||
| 339 | |||
| 340 | |||
| 341 | |||
| 342 | |||
| 343 | |||
| 344 | |||
| 345 | |||
| 346 | |||
| 347 | |||
| 348 | |||
| 349 | |||
| 350 | |||
| 351 | |||
| 352 | |||
| 353 | |||
| 354 | |||
| 355 | |||
| 356 | |||
| 357 | |||
| 358 | |||
| 359 | |||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | |||
| 373 | |||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 | |||
| 379 | |||
| 380 | |||
| 381 | |||
| 382 | |||
| 383 | |||
| 384 | |||
| 385 | |||
| 386 | |||
| 387 | |||
| 388 | |||
| 389 | |||
| 390 | |||
| 391 | |||
| 392 | |||
| 393 | |||
| 394 | |||
| 395 | |||
| 396 | |||
| 397 | |||
| 398 | |||
| 399 | |||
| 400 | |||
| 401 | |||
| 402 | |||
| 403 | |||
| 404 | |||
| 405 | |||
| 406 | |||
| 407 | |||
| 408 | |||
| 409 | |||
| 410 | |||
| 411 | |||
| 412 | |||
| 413 | |||
| 414 | |||
| 415 | |||
| 416 | |||
| 417 | |||
| 418 | |||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | |||
| 423 | |||
| 424 | |||
| 425 | |||
| 426 | |||
| 427 | |||
| 428 | |||
| 429 | |||
| 430 | |||
| 431 | |||
| 432 | |||
| 433 | |||
| 434 | |||
| 435 | |||
| 436 | |||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 | |||
| 441 | |||
| 442 | |||
| 443 | |||
| 444 | |||
| 445 | |||
| 446 | |||
| 447 | |||
| 448 | |||
| 449 | |||
| 450 | |||
| 451 | |||
| 452 | |||
| 453 | |||
| 454 | |||
| 455 | |||
| 456 | |||
| 457 | |||
| 458 | |||
| 459 | |||
| 460 | |||
| 461 | |||
| 462 | |||
| 463 | |||
| 464 | |||
| 465 | |||
| 466 | |||
| 467 | |||
| 468 | |||
| 469 | |||
| 470 | |||
| 471 | |||
| 472 | |||
| 473 | |||
| 474 | |||
| 475 | |||
| 476 | |||
| 477 | |||
| 478 | |||
| 479 | |||
| 480 | |||
| 481 | |||
| 482 | |||
| 483 | |||
| 484 | |||
| 485 | |||
| 486 | |||
| 487 | |||
| 488 | |||
| 489 | |||
| 490 | |||
| 491 | |||
| 492 | |||
| 493 | |||
| 494 | |||
| 495 | |||
| 496 | |||
| 497 | |||
| 498 | |||
| 499 | |||
| 500 |